
|
Strong and durable 3/4"
Thermofused melamine board construction |
![]() |
![]() |
Each shelf is individually angled for
easy viewing |
| Floor Displays | Dimensions | Shelves | Tape Capacity | Tape Facings | Highlights |
| FM54 | 54"h x 48 3/4"w x 24"d | 10, 2 sided | 360 | 90 | Standard Size |
| FM60 | 60"h x 48 3/4"w x 24"d | 12, 2 sided | 432 | 108 | Shorter Toe Kick |
| FM64 | 64"h x 48 3/4"w x 24"d | 12, 2 sided | 432 | 108 | Max. Video Capacity |
| Wall Displays | Dimensions | Shelves | Tape Capacity | Tape Facings | Highlights |
| WM54 | 54"h x 48 3/4"w x 12"d | 5, 1 sided | 180 | 45 | Children's Area |
| WM64 | 64"h x 48 3/4"w x 13"d | 6, 1 sided | 216 | 54 | Children's Area |
| WM74 | 74"h x 48 3/4"w x 15"d | 7, 1 sided | 252 | 63 | Standard Size |
| WM84 | 84"h x 48 3/4"w x 15"d | 8, 1 sided | 288 | 72 | Standard Size |
| WM84C | 84"h x 48 3/4"w x 15"d | 7, 1 sided | 252 | 63 | Larger Size Boxes |
| WM84H | 84"h x 48 3/4"w x 15"d | 7, 1 sided | 252 | 63 | 11" Header Panel |
| WM87 | 87"h x 48 3/4"w x 15"d | 8, 1 sided | 288 | 72 | 3" Header Panel |
| BC | 84"h x 16"w x 16"d | Box Corner | -- | -- | *Corner Filler |
| *To start or finish a row of Wall Displays in a corner. Box corners are available for each wall height. | |||||

|
Contemporary Wood Designs, Inc. 140 Imperial Way Nicholasville, Kentucky 40356 1-800-249-9663 (859)887-1977 Fax (859)887-9990 E-mail: info@cwdi.com |